Faculty experience · MVP
Competency evidence
Provenance for every item that contributes to a competency judgement. A judgement with thin provenance is flagged as an evidence gap, not a performance gap.
| Evidence | Type | Source and reviewer | Date | Score |
|---|---|---|---|---|
| Undifferentiated breathlessness | Governed case | Case c01 · Reviewer Prof. H. Rahim | 2026-06-14 | 55 |
| Abdominal pain, non-localising | Faculty observation | Dr. A. Mensah · Direct observation (fictional) | 2026-06-29 | 60 |
| Palpitations in a young adult | Governed case | Case c09 · Reviewer Dr. T. Bergman | 2026-07-12 | 58 |
| Rash with systemic features | Governed case | Case c13 · Reviewer Dr. C. Lindqvist | 2026-07-22 | 59 |
| Supervised undifferentiated presentation, post-remediation | Faculty observation | Prof. H. Rahim · Direct observation (fictional) | 2026-08-06 | 71 |
| Reassessment case, same competency | Reassessment | Case c14 · Reviewer Prof. H. Rahim | 2026-08-20 | 76 |
Evidence sufficiency by subcompetency
Coverage of expected observations across the residents assigned to you.
- Data gathering92%
- Differential generation54%
- Diagnostic testing71%
- Reassessment & escalation83%
- Documentation & handover66%
Structured evidence prepared for institutional review and potential accreditation submission, subject to the relevant institutional and regulatory requirements.